X
Restaurant_Costs_2024.xlsx - Excel
File
Home
Insert
Formulas
Data
Calibri
11
B
I
U
A
%
,0
E2
fx
=B2*C2/1000*(1+D2)
A B C D E F G
1 Dish Price/kg Gram Waste Cost Sell price Marge %
2 Steak €32,50 250 12% €9,10 €28,50 68%
3 Salmon fillet €24,00 180 10% €4,75 €22,00 78%
4 Caesar Salad €8,50 350 8% €3,21 €14,50 78%
5 Pasta Carb. €6,20 200 5% €1,30 €16,50 92%
6 Tiramisu €12,00 150 3% €1,85 €9,50 81%
7 Soup of the day €4,80 300 15% €1,66 €8,50 80%
8 Burger Deluxe €18,00 220 10% €4,36 €19,50 78%
9
10 TOTAL €26,23 72%
11
12
Costs
Ingredients
Orders
+
Ready
⚠ 4 errors found